CARRUTHERS SHIELD
Opponents | Home / Away | Result |
Cwmaman | Away | Win 99-47 |
Brynhyrryd | Home | Win 91-70 |
Loughor | Home | Lost 62-76 |
LLANELLI & DISTRICT LEAGUE
Opponents | Score | Points |
Kidwelly (H) | ||
Graig Merthyr (A) | ||
Parc y Dre (A) | ||
Havelock Park (H) | ||
Ammanford Park (H) | ||
Brynhyfryd (H) | ||
Havelock Park (A) | ||
Kidwelly (A) | ||
Burry Port (H) | ||
Loughor (A) | ||
Ammanford Park (A) | ||
Parc y Dre (H) | ||
Loughor (H) | ||
Brynhyfryd (A) | ||
Graig Merthyr (H) | ||
Burry Port (A) |
WPG THURSDAY
Opponents | Score | Points |
BP Llandarcy | 60-54 | 12 |
Waun'lwydd/Alcoa | 72-62 | 10 |
WPG SATURDAY
Opponents | Score | Points |
Swansea | 76 - 70 | 10 |