Date | Opponent | H/A |
Saturday 22nd April | Kidwelly Town | Home |
Sunday 6th August | Dylan Williams Mem | Home |
WBA CARRUTHERS SHIELD
Date | Opponent | H/A |
Saturday 29th April | Parc Williams | Away |
Saturday 6th May | Blue Anchor | Home |
Saturday 13th May | Carmarthen | Home |
Saturday 20th May | Gowerton | Away |
Saturday 27th May | Ammanford Park | Away |
LLANELLI & DISTRICT LEAGUE
Date | Opponent | H/A |
Saturday 3rd June | Kidwelly Town | Away |
Wednesday 7th June | Graig Merthyr | Away |
Saturday 10th June | Ammanford Park | Home |
Saturday 17th June | Parc y Dre | Away |
Wednesday 21st June | Loughor | Home |
Saturday 24th June | Havelock Park | Away |
Wednesday 28th June | Dafen Welfare | Home |
Saturday 1st July | Graig Merthyr | Home |
Saturday 8th July | Tybie | Home |
Saturday 22nd July | Ammanford Park | Away |
Saturday 29th July | Kidwelly Town | Home |
Saturday 5th August | Parc y Dre | Home |
Saturday 12th August | Loughor | Away |
Saturday 19th August | Havelock Park | Home |
Saturday 26th August | Open Date | |
Saturday 2nd September | Dafen Welfare | Away |
Saturday 9th September | Tybie | Away |
WELSH PRIVATE GREENS DIVISION 1
Date | Opponent | H/A |
Thurs 27th April | Brynhyfryd | Home |
Thurs 4th May | BP Llandarcy | Away |
Thurs 18th May | Port Talbot | Home |
Thurs 1st June | Carmarthen | Away |
Fri 16th June | POW Court | Home |
Thurs 29th June | Brynhyfryd | Away |
Thurs 6th July | BP Llandarcy | Home |
Thurs 27th July | Port Talbot | Away |
Thurs 3rd August | Carmarthen | Home |
Thurs 10th August | POW Court | Away |
START TIMES
Llanelli League
Sat - 2.00pm
Wed - 6.00pm
Private Greens
6.00pm
WBA (CS)
2.30pm
FRIENDLIES
2.30pm
Date | Opponent | H/A |
Mon 1st May | Cross Hands | Away |
Mon 8th May | Llandybie | Home |
Mon 15th May | Llang'nech/Bryn | Home |
Mon 22nd May | Carmarthen | Away |
Mon 29th May | Ammanford | Home |
Mon 5th June | Casllwchwr | Away |
Mon 12th June | Bro Myrddin | Home |
Mon 19th June | Llandeilo | Away |
Mon 26th June | Cwmaman | Home |
Mon 3rd July | Llandybie | Away |
Mon 10th July | Llang'nech/Bryn | Away |
Mon 17th July | Carmarthen | Home |
Mon 24th July | Ammanford | Away |
Mon 31st July | Casllwchwr | Home |
Mon 7th August | Bro Myrddin | Away |
Mon 14th August | Llandeilo | Home |
Mon 21st August | Cwmaman | Away |
Mon 28th August | Cross Hands | Home |
MIDWEEK FRIENDLIES
Date | Opponent | H/A |
Wed 3rd May | Llandeilo | Away (3R) |
Wed 10th May | Blue Anchor | Away |
Wed 17th May | Swansea Retired | Away |
Wed 24th May | Coed Gwilym | Home |
Wed 7th June | Neath | Home |
Wed 14th June | Llang'nech/Bryn | Home |
Wed 28th June | Coed Gwilym | Away |
Wed 5th July | Cross Hands | Away |
Wed 12th July | Swansea Retired | Home |
Tue 18th July | Cardigan | Away |
Wed 26th July | Cross Hands | Home |
Wed 2nd August | Llang'nech/Bryn | Away |
Wed 9th August | Neath | Away |
Wed 16th August | Blue Anchor | Home |
Wed 23rd August | Ammanford | Away |
Wed 6th Sept | Ammanford | Home |